Results
NORDIC CLUB CUP 2022
![]() | Nordic_Club_Cup_2022_Results.pdf (118 kB) |
![]() | Nordic_Club_Cup_2022_Results_detailed.pdf (156 kB) |
JUNIORS
![]() | FOC_Results_Jr_Figures.pdf (161 kB) |
![]() | SM_Results_Jr_Team_Free_Total.pdf (97 kB) |
![]() | FOC_Results_Jr_Team_Free_Total.pdf (102 kB) |
![]() | Detailed_Results_Jr_Team_Free.pdf (117 kB) |
![]() | SM_Results_Jr_Team_Free_plus_Figures_Total.pdf (97 kB) |
![]() | FOC_Results_Jr_Team_Technical.pdf (91 kB) |
![]() | SM_Results_Jr_Solo_Tech.pdf (395 kB) |
![]() | FOC_Results_Jr_Solo_Tech.pdf (110 kB) |
![]() | Detailet_Results_Jr_Solo_Tech.pdf (173 kB) |
![]() | SM_Results_Jr_Duet_Free.pdf (150 kB) |
![]() | SM_Results_Jr_Duet_Free_plus_Figures_Total.pdf (149 kB) |
![]() | Detailed_Results_Jr_Duet_Free.pdf (181 kB) |
![]() | FOC_Results_Jr_Duet_Free.pdf (157 kB) |
![]() | FOC_Results_Jr_Duet_Free_plus_Figures_Total.pdf (157 kB) |
![]() | SM_Results_Jr_Combo.pdf (156 kB) |
![]() | Detailed_Results_Jr_Combo.pdf (173 kB) |
![]() | SM_Results_Jr_Duet_Tech.pdf (134 kB) |
![]() | FOC_Results_Jr_Duet_Tech.pdf (143 kB) |
![]() | SM_Results_Jr_Solo_Free_plus_Figures_Total.pdf (110 kB) |
![]() | Detailed_Results_Jr_Duet_Tech.pdf (151 kB) |
![]() | Detailed_Results_Jr_Solo_Free.pdf (182 kB) |
![]() | FOC_Results_Jr_Solo_Free_plus_Figures_Total.pdf (117 kB) |
SENIORS
![]() | SM_Results_Sr_Solo_Free.pdf (105 kB) |
![]() | FOC_Results_Sr_Solo_Free.pdf (107 kB) |
![]() | Detailed_Results_Sr_Solo_Free.pdf (118 kB) |
![]() | FOC_Results_Sr_Mixed_Duet (1).pdf (112 kB) |
![]() | Detailed_Results_Sr_Mixed_Duet (1).pdf (125 kB) |
![]() | SM_Results_Sr_Duet_Free.pdf (126 kB) |
![]() | FOC_Results_Sr_Duet_Free.pdf (136 kB) |
![]() | Detailed_Results_Sr_Duet_Free.pdf (161 kB) |
![]() | SM_Results_Sr_Combo.pdf (135 kB) |
![]() | Detailed_Results_Sr_Combo.pdf (148 kB) |
![]() | SM_Results_Sr_Solo_Tech.pdf (98 kB) |
![]() | FOC_Results_Sr_Solo_Tech.pdf (101 kB) |
![]() | Detailed_Results_Sr_Solo_Tech.pdf (123 kB) |
![]() | FOC_Results_Sr_Duet_Tech.pdf (122 kB) |
![]() | SM_Results_Sr_Team_Free.pdf (103 kB) |
![]() | Detailed_Results_Sr_Duet_Tech.pdf (135 kB) |
![]() | FOC_Results_Sr_Team_Free.pdf (114 kB) |
![]() | Detailed_Results_Sr_Team_Free.pdf (129 kB) |